Only those Chadron State College Essential Studies Courses that have a direct equivalent at NWCCD College are listed below. Check the current Chadron State catalog for other Essential Studies Requirements and options.
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| No equivalencies currently exist. Complete 6 hours at CSC. |
| CSC Course # | CSC Course Title | Credit Hours | NWCCDCourse # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| ENG 135 | Composition I | 3 | ENGL 1010 | English Composition I | 3 |
| ENG 136 | Composition II | 3 | ENGL 1020 | English Composition II | 3 |
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| C A 125 | Fundamentals of Oral Communication | 3 | CO/M 1010 or CO/M 1040 | Intro to Public Speaking or Intro to Human Communication | 3 |
| C A 130 | Interpersonal Communication | 3 | CO/M 1030 | Interpersonal Communication | 3 |
| C A 225 | Communicating in Groups & Teams | 3 | CO/M 2120 | Small Group Communication | 3 |
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| MATH 133 | Introduction to Mathematics | 3 | MATH 1000 | Problem Solving | 3 |
| MATH 134 | Plane Trigonometry | 3 | MATH 1405 | Pre-Calculus Trigonometry | 3 |
| MATH 135 | Pre-Calculus Mathematics | 3 | MATH 1450 | Pre-Calculus Algebra & Trigonometry | |
| MATH 142 | College Algebra | 4 | MATH 1400 | Pre-Calculus Algebra | 3 |
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| ART 228 | Ceramics | 3 | ART 2410 | Ceramics I | 3 |
| MUS 103 | Concert Choir | 1 | MUSC 1400 | Collegiate Chorale | 1 |
| MUS 105 | Jazz Ensemble | 1 | MUSC 1390 | Jazz Ensemble I | 1 |
| MUS 117 | Piano Class I | 1 | MUSC 1300 | Class Piano I | 1 |
| MUS 118 | Piano Class II | 1 | MUSC 1301 | Class Piano II | 1 |
| TH 134 | Principles of Acting | 3 | THEA 1100 | Beginning Acting | 3 |
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours | ||
|---|---|---|---|---|---|---|---|
| BIOL 121 and 121L | Human Biology and Lab | 2 and 1 hr lab | ZOO 2010 and ZOO 2012 | Human Anatomy & Human Physiology & Lab | 3 hrs and 1 hr | ||
| BIOL 136 and 136L | Biological Science and Lab | 2 hrs and 1 hr lab | BIOL 1010 | General Biology I | 4 | ||
| BIOL 138 and 138L, BIOL 139 and 139L, BIOL 225 | General Botany and Lab, General Zoology and Lab, Fundamentals of Cellular Biology | 3 hrs and 3 hrs and 3 hrs | BIOL 1010 and BIOL 1020 | General Biology I and General Biology II | 4 hrs and 4 hrs | ||
| CHEM 131 and 131L | College Chemistry I and Lab | 3 hrs and 1 hr lab | CHEM 1025 and CHEM 1028 | Chemistry I and Lab | 3 hrs and 1 hr | ||
| CHEM 140 and 140L | Survey of Chemistry and Lab | 3 hrs and 1 hr lab | CHEM 1000 | Introduction to Chemistry | 5 | ||
| GEOS 231 AND 231L | Physical Geology and Lab | 3 hrs and 1 hr lab | GEOL 1100 | Physical Geology | 4 | ||
| PHYS 151 and 151L | College Physics I and Lab | 4 hrs and 1 hr lab | PHYS 1110 | General Physics I | 4 | ||
| If a student has taken SC BIOL 1010 & 1020, credit for BIOL 138/L, 139/L and 225 can be given. | |||||||
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| HPER 103 | Golf | 1 | PEAC 1055 | Golf | 1 |
| HPER 233 | Personal Health and Wellness | 3 | HLED 1006 | Personal & Community Health | 3 |
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| ART 239 | Elements of Art | 3 | ART 1010 | Intro to Art: History & Criticism | 3 |
| HIST 233 | Western Civilization I | 3 | HIST 1110 | Western Civilization I | 3 |
| MUS 235 | Elements of Music | 3 | MUSC 1000 | Introduction to Music | 3 |
| PHIL 231 | Introduction to Philosophy | 3 | PHIL 1000 | Introduction to Philosophy | 3 |
| TH 235 | Elements of Theatre | 3 | THEA 1000 | Introduction to Theatre | 3 |
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| HIST 151 | U.S. History to 1877 | 3 | HIST 1210 |
U.S. History I | 3 |
| HIST 152 | U.S. History Since 1877 | 3 | HIST 1220 | U.S. History II | 3 |
| HIST 234 | Western Civilization II | 3 | HIST 1120 | Western Civilization II | 3 |
| P S 231 | American National Government | 3 | POLS 1000 | American & Wyoming Government | 3 |
| CSC Course # | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|
| No equivalencies currently exist. Complete 3 hours at CSC. |
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| WLAN 100 | Conversational Spanish | 3 | SPAN 1010 or SPAN 1020 or SPAN 2030 or SPAN 2040 | First Year Spanish I or First Year Spanish II or Second Year Spanish I or Second Year Spanish II | 4 |
| CSC Course # | CSC Course Title | Credit Hours | NWCCD Course # | NWCCD Course Title | Credit Hours |
|---|---|---|---|---|---|
| No equivalencies currently exist. Complete at CSC | |||||
| Updated January 2013 | |||||