| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|
| 14 | Drew Finch | PG | 5-10 | 140 | Sophomore | Arlington, Texas |
| 40 | Kyle Vinich | F | 6-6 | 198 | Freshman | Casper, Wyo. |
| 5 | Sammy Hines | PG | 5-9 | 160 | Junior | Detroit, Mich. |
| 42 | Michael Safer | C | 6-10 | 200 | Freshman | Elizabeth, Colo. |
| 10 | Justyn Anderson | PG | 5-10 | 156 | Freshman | Las Vegas, Nev. |
| 3 | Kevin McClelland | G | 6-4 | 173 | Senior | Long Beach, Calif. |
| 34 | Mouhamed Diop | C | 6-8 | 190 | Sophomore | Los Angeles, Calif. |
| 2 | Josh Hatcher | F | 6-6 | 207 | Junior | Oakland, Calif. |
| 1 | Christian McGhee | PG | 5-7 | 155 | Senior | Pine Ridge, S.D. |
| 33 | Moala Tautuaa | C | 6-7 | 237 | Senior | San Francisco, Calif. |
| 31 | David Downey | G | 6-3 | 175 | Sophomore | Scottsbluff, Neb. |
| 22 | Tim McDavid | G | 6-2 | 185 | Sophomore | Scottsbluff, Neb. |
| 23 | Kendrick Holliman | F | 6-3 | 190 | Redshirt Freshman | Spanish Fort, Ala. |
| 13 | Chris Curtis | G | 6-4 | 193 | Senior | Tustin, Calif. |
Copyright © Chadron State College. All Rights Reserved.
Member, Nebraska State College System • CSC is an equal opportunity employer • Accreditation Information • Website Feedback
1000 Main Street, Chadron, NE 69337 • 1-800-CHADRON