Business Office

Chadron State College / Online & Correspondence Course Costs

Flat Rate Tuition & Fees Schedule
Sections 79, 80, 81, 89

Undergraduate Graduate
Credits Total Cost
(TUIT&FEES)
Credits Total Cost
(TUIT&FEES)
1 $210.00 1 $262.50
2 $420.00 2 $525.00
3 $630.00 3 $787.50
4 $840.00 4 $1,050.00
5 $1,050.00 5 $1,312.50
6 $1,260.00 6 $1,575.00
7 $1,470.00 7 $1,837.50
8 $1,680.00 8 $2,100.00
9 $1,890.00 9 $2,362.50
10 $2,100.00 10 $2,625.00
11 $2,310.00 11 $2,887.50
12 $2,520.00 12 $3,150.00
13 $2,730.00 13 $3,412.50
14 $2,940.00 14  $3,675.00
15 $3,150.00 15  $3,937.50
16 $3,360.00 16  $4,200.00
17 $3,570.00    
18 $3,780.00    
19 $3,990.00    
20 $4,200.00    

CSC Distance Learning Programs