Business Office

Chadron State College / Off-campus Course Costs

Interactive Television and
Community-Based Course Resident Tuition & Fees Schedule

Undergraduate Graduate
Credits Total Cost
(TUIT&FEES)
Credits Total Cost
(TUIT&FEES)
1 $179.05 1 $216.80
2 $358.10 2 $433.60
3 $537.15 3 $650.40
4 $716.20 4 $867.20
5 $895.25 5 $1,084.00
6 $1,074.30 6 $1,300.80
7 $1,253.35 7 $1,517.60
8 $1,432.40 8 $1,734.40
9 $1,611.45 9 $1,951.20
10 $1,790.50    
11 $1,969.55    
12 $2,148.60    

Interactive Television and
Community-Based Course Non-Resident Tuition & Fees Schedule

Undergraduate Graduate
Credits Total Cost
(TUIT&FEES)
Credits Total Cost
(TUIT&FEES)
1 $319.05 1 $394.55
2 $638.10 2 $789.10
3 $957.15 3 $1,185.65
4 $1,276.20 4 $1,578.20
5 $1,595.25 5 $1,972.75
6 $1,914.30 6 $2,367.30
7 $2,233.35 7 $2,761.85
8 $2,552.40 8 $3,156.40
9 $2,871.45 9 $3,550.95
10 $3,190.50    
11 $3,509.55    
12 $3,828.60    

CSC Distance Learning Programs