Chadron State College awards CLEP credit for successful completion of the following CLEP exams:
| Examination | Minimum Score | CSC Equivalent | Credits |
|---|---|---|---|
| College Composition | 50 | ENG 135 & 136 | 6 |
| Humanities | 50 | HUM 231 | 3 |
| Mathematics | 65 | MATH 133 | 3 |
| Financial Accounting | 50 | ACTG 241 | 3 |
| Introductory Business Law | 50 | BIS 231 | 3 |
| Principles of Macroeconomics | 50 | ECON 231 | 3 |
| Principles of Management | 50 | MGMT 230 | 3 |
| Principles of Marketing | 50 | MKTG 230 | 3 |
| Principles of Microeconomics | 50 | ECON 232 | 3 |
| American Literature | 55 | ENG 335 | 3 |
| Analysis and Interpretation of Literature | 53 | ENG 233 | 3 |
| English Literature | 55 | ENG 236 | 3 |
| College Level Spanish Language | 55 | SPAN 101 | 4 |
| History of the United States I (Early Colonization to 1877) | 54 | HIST 231 | 3 |
| History of the United States II (1865 to the Present) | 55 | HIST 232 | 3 |
| Introduction to Psychology | 54 | PSYC 131 | 3 |
| Human Growth and Development | 63 | FCS 139 | 3 |
| Introduction to Sociology | 59 | SOC 231 | 3 |
| Western Civilization I: Ancient Near East to 1648 | 57 | HIST 233 | 3 |
| Western Civilization II: to the Present | 56 | HIST 234 | 3 |
| Calculus with Elementary Functions | 61 | MATH 151 | 3 |
| College Algebra | 54 | MATH 142 | 3 |
| General Biology | 57 | BIOL 136 | 3 |
| General Chemistry | 63 | CHEM 140 or CHEM 131 | 3 |
| Pre-Calculus | 80 | MATH 135 | 3 |
For exam descriptions, see CollegeBoard.