| Size of Family Unit | 48 Contiguous States, D.C., and Outlying Jurisdictions |
Alaska | Hawaii |
|---|---|---|---|
| 1 | $17,235 | $21,525 | $19,845 |
| 2 | $23,265 | $29,070 | $26,775 |
| 3 | $29,295 | $36,615 | $33,705 |
| 4 | $35,325 | $44,160 | $40,635 |
| 5 | $41,355 | $51,705 | $47,565 |
| 6 | $47,385 | $59,250 | $54,495 |
| 7 | $53,415 | $66,795 | $61,425 |
| 8 | $59,445 | $74,340 | $68,355 |
For family units with more than eight members, add the following amount for each additional family member: $6,030 for the 48 contiguous states, the District of Columbia and outlying jurisdictions; $7,545 for Alaska; and $6,930 for Hawaii.
The term "low-income individual" means an individual whose family's taxable income for the preceding year did not exceed 150 percent of the poverty level amount.
(Information from U.S. Dept. of Education website)