The General Studies requirements for Chadron State College are available on a separate page for easy reference. You may want to open the page in a new window or tab.
A student must complete the following program, the General Studies requirements, and a major or minor in another discipline. HIST 231 and HIST 232 must be taken to satisfy the General Studies History requirements, in addition to the 36 hours listed below.
| Number | Course Title | Hours |
|---|---|---|
| HIST 233 | Western Civilization I | 3 |
| HIST 234 | Western Civilization II | 3 |
| HIST 321 | History of the Pacific Rim | 3 |
| HIST 331 | Latin American History | 3 |
| HIST 435 | History of Historical Writing | 3 |
| Upper division electives in History and/or Political Science | 21 | |
| Total hours | 36 | |
A student must complete the following program in addition to the General Studies and Professional Education requirements. HIST 231 and HIST 232 must be taken to satisfy the General Studies History requirements, in addition to the 39 hours listed below.
| Number | Course Title | Hours |
|---|---|---|
| HIST 231 | U.S. History to 1877 | 3 |
| HIST 232 | U.S. History since 1877 | 3 |
| HIST 233 | Western Civilization I | 3 |
| HIST 234 | Western Civilization II | 3 |
| HIST 321 | History of the Pacific Rim | 3 |
| HIST 331 | Latin American History | 3 |
| Electives in U.S. History and/or U.S. Politics | 9 | |
| Electives in World History and/or Comparative and International Politics | 6 | |
| Required supporting work in other Social Science fields* | 6 | |
| Total hours | 39 | |
| *Requires 6 hours in one or more other social science area, including economics, political science and/or psychology. | ||
A student must complete the following program in addition to a major in another discipline and the General Studies requirements:
| Number | Course Title | Hours |
|---|---|---|
| HIST 231 | U.S. History to 1877 | 3 |
| HIST 232 | U.S. History since 1877 | 3 |
| HIST 233 | Western Civilization I | 3 |
| HIST 234 | Western Civilization II | 3 |
| Upper division electives in History and/or Political Science | 9 | |
| Total hours | ||