Chadron State College is committed to making your education affordable. We know college can be expensive, but CSC strives to be known for our affordable, high-quality education in the beautiful northwest corner of Nebraska. A goal of ours is to help you find resources that can help you pay for college. You can start by applying for aid, through the FAFSA. The FAFSA will help you see the different grants, loans, and work study opportunities that are available to you. In addition, don’t forget to apply for CSC scholarships . We offer a wide range of scholarships for academics based on GPA or ACT/SAT scores. You can also be awarded scholarships based on talent in athletics, art, music, theater, cheer, and rodeo, as well as from our different programs of study across campus.
Chadron State College guarantees that all Pell-qualified Nebraska students can attend tuition-free. Qualified first-time freshman and transfer students pursuing an undergraduate degree will receive a combination of federal grants, state or private grants, college remissions, or Chadron State Foundation scholarships to fill any tuition gap left after the Pell Grant.
Sample Semester Cost of Attendance (Nebraska Resident)
Tuition (15 Credit Hours) | 2,790 |
Fees | 1,036 |
Housing (Semi-Private) | 1,995 |
Meal Plan (200 Meal Block Plan) | 1,835 |
Total | $7,656 |
Sample Semester Cost of Attendance (Out-of-State)
Tuition (15 Credit Hours) | 2,805 |
Fees | 1,036 |
Housing (Semi-Private) | 1,995 |
Meal Plan (200 Meal Block Plan) | 1,835 |
Total | $7,671 |
Chadron State offers students the opportunity to receive a valuable and affordable education. When compared to other Nebraska colleges and universities, CSC student’s average bill is lower before financial aid than its in-state competitors.
Compared to Nebraska Schools *Based on 2020-21 academic year
Undergraduate Cost of Attendance 2020-21 | Resident | Non-Resident |
---|---|---|
Chadron State College | $15,312 | $15,342 |
Wayne State College | $16,838 | $22,415 |
Peru State College | $18,052 | $18,052 |
University of Nebraska-Kearney | $18,262 | $25,642 |
University of Nebraska-Omaha | $19,452 | $33,034 |
University of Nebraska-Lincoln | $21,792 | $38,922 |
York College | $27,700 | $27,700 |
College of St. Mary | $30,218 | $30,218 |
Midland University | $44,752 | $44,752 |
Hastings College | $43,060 | $43,060 |
Concordia University | $45,800 | $45,800 |
Nebraska Wesleyan | $47,112 | $47,112 |
Doane University | $47,100 | $47,100 |
Creighton University | $53,818 | $53,818 |
*Data retrieved from school’s websites.
The Chadron State Eagle Rate is CSC’s low tuition rate for out-of-state students. No matter where you’re from, you pay the same low rate as in-state students, plus $1 per credit hour. An out-of-state student taking 15 credits per semester will only have to pay $30 extra for tuition in a year compared to an in-state student.
Compared to Colorado, Kansas, South Dakota, and Wyoming Schools
*Based on 2020-21 academic year
Undergraduate Cost of Attendance 2020-21 | Resident | Non-Resident |
---|---|---|
Chadron State College | $15,312 | $15,342 |
Black Hills State University | $15,580 | $18,650 |
South Dakota Mines | $21,050 | $25,430 |
South Dakota State University | $16,882 | $20,358 |
University of South Dakota | $17,364 | $20,839 |
University of Wyoming | $17,812 | $32,362 |
Fort Hays State University | $13,823 | $24,269 |
University of Kansas | $21,666 | $38,534 |
Kansas State College | $20,710 | $35,938 |
Witchita State College | $20,713 | $29,583 |
Pittsburg State University | $15,680 | $27,250 |
Washburn University | $18,549 | $29,553 |
Emporia State University | $16,568 | $30,832 |
Baker University | $38,520 | $38,520 |
University of Northern Colorado | $20,644 | $32,902 |
Colorado School of Mines | $33,820 | $54,520 |
University of Colorado | $28,478 | $54,296 |
University of Colorado-Colorado Springs | $24,236 | $38,156 |
Colorado State University | $24,700 | $44,152 |
Colorado State University-Pueblo | $21,594 | $29,792 |
Regis University | $38,208 | $38,208 |
Colorado Christian University | $47,636 | $47,636 |
Metro State University-Denver (Does not include room & board) | $10,164 | $24,238 |
*Data retrieved from school websites
While having the most affordable tuition in the region, Chadron State also offers multiple ways to help a student pay for college. One scholarship application with no essay gives students the opportunity to receive additional scholarships. The FAFSA will help you see the different grants, loans, and work study opportunities that are available.
During the 2019-20 academic year, 264 CSC graduates averaged $20,137 in debt. Due to an affordable tuition and financial aid opportunities, CSC graduates leave campus with much less debt than the average college student.
Average Borrowed | |
CSC Students who graduated in 2019 | $20,137 |
Nebraska average | $30,013 |
National average | $35,359 |
*Based on institutional data and Experian.com